| MINISTRY OF RECONSTRUCTION |
|
AND RESETTLEMENT
|
| GENERAL DIRECTORATE OF DISASTER AFFAIRS |
| EARTHQUAKE RESEARCH DEPARTMENT |
| Seismology Division |
| LATEST EARTHQUAKES IN TURKEY AND SURROUNDING AREA |
| Preliminary Determinations of Epicenters by ERD Seismology Division |
| DATE | TIME (GMT) | LATITUDE (N) | LONGITUDE (E) | DEPTH (Km) | Md | Ml | Mb | Ms | Mw | LOCATION |
| 06.01.2009 | 13:53:25.38 | 39.1990 | 26.0363 | 06.9 | 2.9 | - | - | - | - | EGE DENIZI |
| 06.01.2009 | 04:22:51.26 | 38.8193 | 40.8245 | 07.0 | 2.9 | - | - | - | - | GENÇ-BINGOL |
| 05.01.2009 | 22:15:26.88 | 37.9005 | 29.2577 | 06.7 | 3.0 | - | - | - | - | MERKEZ-DENIZLI |
| 05.01.2009 | 19:54:22.00 | 37.8940 | 29.2440 | 06.8 | 2.9 | - | - | - | - | MERKEZ-DENIZLI |
| 05.01.2009 | 18:38:30.89 | 39.1017 | 28.5858 | 07.6 | 2.8 | - | - | - | - | DEMİRCİ-MANISA |
| 05.01.2009 | 18:15:48.76 | 39.4310 | 33.1155 | 03.6 | 3.0 | - | - | - | - | BALA-ANKARA |
| 05.01.2009 | 17:38:35.80 | 37.8900 | 29.2208 | 07.0 | 3.0 | - | - | - | - | MERKEZ-DENIZLI |
| 05.01.2009 | 12:48:58.72 | 37.8767 | 29.1003 | 07.0 | 3.1 | - | - | - | - | MERKEZ-DENIZLI |
| 05.01.2009 | 12:37:25.18 | 36.7465 | 33.1118 | 07.0 | 3.0 | - | - | - | - | MUT-ICEL |
| 05.01.2009 | 11:58:38.20 | 38.2955 | 38.7070 | 12.0 | - | 2.9 | - | - | - | MERKEZ-MALATYA |
| 05.01.2009 | 11:43:51.01 | 38.2763 | 38.7258 | 12.0 | - | 3.1 | - | - | - | KALE-MALATYA |
| 05.01.2009 | 07:30:56.22 | 37.6367 | 36.0550 | 07.1 | 3.0 | - | - | - | - | SUMBAS-OSMANIYE |
| 05.01.2009 | 07:18:35.52 | 37.0058 | 35.4702 | 07.0 | 3.0 | - | - | - | - | YÜREĞİR-ADANA |
| 05.01.2009 | 06:46:05.58 | 39.5197 | 39.9842 | 08.3 | 2.9 | - | - | - | - | PÜLÜMÜR-TUNCELI |
| 05.01.2009 | 06:25:26.12 | 36.9480 | 29.1782 | 24.5 | 3.0 | - | - | - | - | ÇAMELİ-DENIZLI |
| 05.01.2009 | 05:58:16.56 | 38.2238 | 26.6505 | 07.7 | 2.9 | - | - | - | - | URLA-IZMIR |
| 05.01.2009 | 03:06:24.42 | 40.7915 | 27.5237 | 11.0 | 3.0 | - | - | - | - | MARMARA DENIZI |
| 05.01.2009 | 02:46:26.10 | 39.1049 | 29.5935 | 11.2 | 3.2 | - | - | - | - | ÇAVDARHİSAR-KUTAHYA |
| 05.01.2009 | 02:05:56.07 | 37.3617 | 37.7227 | 07.0 | 2.8 | - | - | - | - | ARABAN-GAZIANTEP |
| 05.01.2009 | 01:37:44.45 | 39.1967 | 26.2930 | 07.1 | 3.1 | - | - | - | - | EGE DENIZI |
| 05.01.2009 | 01:07:34.53 | 37.9332 | 27.1523 | 09.3 | 3.0 | - | - | - | - | KUSADASI KORFEZI |
| 05.01.2009 | 00:28:42.54 | 37.9445 | 27.1743 | 07.0 | 3.2 | - | - | - | - | KUSADASI KORFEZI |
| 04.01.2009 | 22:54:46.90 | 39.1047 | 42.3048 | 07.0 | 2.8 | - | - | - | - | BULANIK-MUS |
| 04.01.2009 | 19:42:10.49 | 40.3713 | 25.8805 | 06.0 | 3.0 | - | - | - | - | EGE DENIZI |
| 04.01.2009 | 19:22:47.29 | 40.3223 | 25.9475 | 07.1 | 3.1 | - | - | - | - | EGE DENIZI |
| 04.01.2009 | 19:05:44.89 | 35.8763 | 28.8956 | 33.0 | 3.4 | - | - | - | - | AKDENIZ |
| 04.01.2009 | 16:29:02.15 | 39.0627 | 42.7068 | 06.9 | 3.2 | - | - | - | - | MALAZGİRT-MUS |
| 04.01.2009 | 15:07:10.50 | 38.2680 | 38.1078 | 06.9 | 2.8 | - | - | - | - | YEŞİLYURT-MALATYA |
| 04.01.2009 | 14:33:51.53 | 37.4410 | 38.7173 | 21.8 | 3.3 | - | - | - | - | HİLVAN-SANLIURFA |
| 04.01.2009 | 13:18:37.15 | 40.3213 | 25.9673 | 07.0 | 3.2 | - | - | - | - | EGE DENIZI |
| 04.01.2009 | 12:26:31.55 | 35.2363 | 27.6905 | 24.9 | - | 4.3 | - | - | - | AKDENIZ |
| 04.01.2009 | 12:08:54.40 | 38.2820 | 38.1292 | 07.0 | 3.0 | - | - | - | - | YEŞİLYURT-MALATYA |
| 04.01.2009 | 11:29:25.63 | 39.3835 | 40.4915 | 07.1 | 2.8 | - | - | - | - | YEDİSU-BINGOL |
| 04.01.2009 | 11:11:14.58 | 39.3453 | 38.3260 | 07.7 | 3.0 | - | - | - | - | KEMALİYE-ERZINCAN |
| 04.01.2009 | 10:50:10.54 | 40.5922 | 37.1400 | 05.9 | 2.9 | - | - | - | - | BAŞÇİFTİIK-TOKAT |
| 04.01.2009 | 09:47:03.80 | 37.8785 | 29.2153 | 04.1 | 2.8 | - | - | - | - | MERKEZ-DENIZLI |
| 04.01.2009 | 08:40:21.01 | 37.8912 | 29.2262 | 06.8 | 2.9 | - | - | - | - | MERKEZ-DENIZLI |
| 04.01.2009 | 08:40:21.20 | 37.8912 | 29.2240 | 07.0 | 2.8 | - | - | - | - | MERKEZ-DENIZLI |
| 04.01.2009 | 07:42:13.76 | 37.4603 | 38.7403 | 07.0 | 2.8 | - | - | - | - | HİLVAN-SANLIURFA |
| 04.01.2009 | 07:13:00.16 | 35.8797 | 28.0125 | 54.0 | 3.5 | - | - | - | - | AKDENIZ |
| 04.01.2009 | 06:45:17.50 | 40.7148 | 30.5435 | 07.0 | 3.0 | - | - | - | - | AKYAZI-SAKARYA |
| 04.01.2009 | 04:45:23.51 | 38.4367 | 39.2965 | 07.0 | 2.8 | - | - | - | - | SIVRICE-ELAZIG |
| 04.01.2009 | 03:48:04.99 | 37.9070 | 29.2055 | 06.9 | 2.8 | - | - | - | - | MERKEZ-DENIZLI |
| 04.01.2009 | 01:05:57.68 | 39.5812 | 27.4267 | 07.0 | 3.0 | - | - | - | - | İVRİNDİ-BALIKESIR |
| 04.01.2009 | 00:16:55.14 | 37.9140 | 29.2117 | 07.0 | 2.8 | - | - | - | - | MERKEZ-DENIZLI |
| 03.01.2009 | 21:48:09.47 | 37.8922 | 29.2053 | 03.0 | 3.1 | - | - | - | - | MERKEZ-DENIZLI |
| 03.01.2009 | 21:11:13.34 | 37.8987 | 29.1868 | 07.0 | 2.8 | - | - | - | - | MERKEZ-DENIZLI |
| 03.01.2009 | 20:58:25.15 | 37.8912 | 29.2610 | 07.0 | 2.9 | - | - | - | - | MERKEZ-DENIZLI |
| 03.01.2009 | 18:09:01.97 | 39.9737 | 39.9962 | 07.1 | 2.9 | - | - | - | - | OTLUKBELİ-ERZINCAN |
| 03.01.2009 | 16:19:33.39 | 37.9165 | 29.2192 | 07.0 | 2.8 | - | - | - | - | MERKEZ-DENIZLI |
| 03.01.2009 | 14:16:05.75 | 38.2165 | 28.6992 | 07.2 | 2.9 | - | - | - | - | SARIGÖL-MANISA |
| 03.01.2009 | 05:53:43.46 | 36.7625 | 29.1643 | 07.0 | 2.9 | - | - | - | - | FETHİYE-MUGLA |
| 03.01.2009 | 05:34:42.84 | 38.7045 | 32.6435 | 07.0 | 3.3 | - | - | - | - | CİHANBEYLİ-KONYA |
| 03.01.2009 | 05:28:42.19 | 40.3382 | 25.9117 | 07.0 | 2.8 | - | - | - | - | --EGEDENİZİ |
| 03.01.2009 | 04:10:24.68 | 40.4098 | 30.1435 | 07.0 | 2.8 | - | - | - | - | GEYVE-SAKARYA |
| 03.01.2009 | 03:53:18.02 | 37.1340 | 30.5475 | 07.2 | 3.3 | - | - | - | - | MERKEZ-ANTALYA |
| 03.01.2009 | 03:01:47.08 | 37.9323 | 29.1818 | 01.7 | 3.0 | - | - | - | - | MERKEZ-DENIZLI |
| 03.01.2009 | 01:10:36.26 | 40.7472 | 31.6647 | 10.5 | 2.9 | - | - | - | - | MERKEZ-BOLU |
| 03.01.2009 | 00:34:53.27 | 39.1952 | 26.3535 | 06.5 | 2.9 | - | - | - | - | EGE DENIZI |
| 03.01.2009 | 00:09:34.89 | 38.4100 | 39.0933 | 17.1 | 2.9 | - | - | - | - | SIVRICE-ELAZIG |
| 02.01.2009 | 22:45:33.55 | 37.0540 | 30.4003 | 05.5 | 3.1 | - | - | - | - | KORKUTELİ-ANTALYA |
| 02.01.2009 | 22:43:03.86 | 39.8323 | 40.0775 | 06.9 | 3.0 | - | - | - | - | ÇAYIRLI-ERZINCAN |
| 02.01.2009 | 21:46:29.47 | 37.8973 | 29.2292 | 07.1 | 2.8 | - | - | - | - | MERKEZ-DENIZLI |
| 02.01.2009 | 20:40:10.86 | 37.5505 | 40.1022 | 06.7 | 3.1 | - | - | - | - | ÇINAR-DIYARBAKIR |
| 02.01.2009 | 17:43:00.18 | 36.1843 | 41.1862 | 20.7 | 3.7 | - | - | - | - | SURIYE |
| 02.01.2009 | 17:00:39.17 | 40.1378 | 30.0078 | 06.9 | 2.8 | - | - | - | - | MERKEZ-BILECIK |
| 02.01.2009 | 16:42:48.93 | 38.7303 | 23.1525 | 07.1 | 3.5 | - | - | - | - | EGE DENIZI |
| 02.01.2009 | 15:46:54.70 | 37.6473 | 36.1055 | 07.0 | 2.8 | - | - | - | - | KADİRLİ-OSMANIYE |
| 02.01.2009 | 15:17:44.85 | 37.0392 | 29.1677 | 07.0 | 2.8 | - | - | - | - | ÇAMELİ-DENIZLI |
| 02.01.2009 | 13:41:38.67 | 37.0340 | 27.7893 | 06.7 | 3.0 | - | - | - | - | MİLAS-MUGLA |
| 02.01.2009 | 13:25:58.87 | 37.9072 | 29.2085 | 03.7 | 3.1 | - | - | - | - | MERKEZ-DENIZLI |
| 02.01.2009 | 13:19:58.31 | 39.4717 | 28.1728 | 07.0 | 2.9 | - | - | - | - | BİGADİÇ-BALIKESIR |
| 02.01.2009 | 12:43:06.71 | 36.2603 | 30.8197 | 07.0 | 3.1 | - | - | - | - | ANTALYA KORFEZI |
| 02.01.2009 | 12:37:55.13 | 36.9707 | 29.1438 | 06.8 | 3.0 | - | - | - | - | ÇAMELİ-DENIZLI |
| 02.01.2009 | 12:07:07.50 | 38.2662 | 38.1240 | 06.8 | 2.8 | - | - | - | - | YEŞİLYURT-MALATYA |
| 02.01.2009 | 11:49:11.21 | 39.3212 | 26.1247 | 07.2 | 2.9 | - | - | - | - | EGE DENIZI |
| 02.01.2009 | 10:23:44.40 | 40.3920 | 25.8225 | 07.3 | 2.8 | - | - | - | - | EGE DENIZI |
| 02.01.2009 | 10:05:23.92 | 40.6606 | 35.4088 | 04.8 | 2.8 | - | - | - | - | MERKEZ-AMASYA |
| 02.01.2009 | 08:38:58.14 | 39.6348 | 38.7807 | 07.0 | 2.9 | - | - | - | - | KEMAH-ERZINCAN |
| 02.01.2009 | 08:37:21.86 | 38.7197 | 31.0327 | 10.7 | 2.8 | - | - | - | - | BOLVADİN-AFYON |
| 02.01.2009 | 08:22:11.44 | 37.9605 | 29.0632 | 07.0 | 2.9 | - | - | - | - | AKKÖY-DENIZLI |
| 02.01.2009 | 07:06:44.42 | 39.4160 | 26.3142 | 06.9 | 3.0 | - | - | - | - | EDREMIT KORFEZI |
| 02.01.2009 | 06:27:19.19 | 39.4193 | 26.2925 | 06.9 | 3.0 | - | - | - | - | EDREMIT KORFEZI |
| 02.01.2009 | 05:05:37.71 | 36.3428 | 27.1948 | 08.1 | 3.7 | 3.9 | - | - | - | AKDENIZ |
| 02.01.2009 | 04:39:28.62 | 39.2583 | 26.0583 | 07.0 | 2.8 | - | - | - | - | EGE DENIZI |
| 02.01.2009 | 04:36:24.18 | 39.2565 | 26.0835 | 07.0 | 2.8 | - | - | - | - | EGE DENIZI |
| 02.01.2009 | 04:34:41.50 | 39.2842 | 26.1483 | 07.0 | 2.9 | - | - | - | - | EGE DENIZI |
| 02.01.2009 | 04:14:46.19 | 39.5720 | 38.6533 | 07.1 | 3.2 | - | - | - | - | İLİÇ-ERZINCAN |
| 02.01.2009 | 03:47:57.97 | 39.6430 | 38.7700 | 07.0 | 2.9 | - | - | - | - | KEMAH-ERZINCAN |
| 02.01.2009 | 03:15:21.75 | 39.2688 | 26.0567 | 12.4 | 2.8 | - | - | - | - | EGE DENIZI |
| 02.01.2009 | 01:59:57.25 | 39.2430 | 26.0725 | 26.1 | 2.8 | - | - | - | - | EGE DENIZI |
| 02.01.2009 | 01:46:52.00 | 39.2537 | 26.0553 | 26.5 | 3.5 | - | - | - | - | EGE DENIZI |
| 02.01.2009 | 01:44:05.81 | 35.9955 | 28.3397 | 07.3 | - | 3.4 | - | - | - | AKDENIZ |
| 02.01.2009 | 00:32:21.31 | 39.2527 | 26.0443 | 28.4 | 3.0 | - | - | - | - | EGE DENIZI |
| 01.01.2009 | 22:45:34.38 | 39.2503 | 26.0873 | 25.4 | 3.5 | - | - | - | - | EGE DENIZI |
| 01.01.2009 | 21:01:54.97 | 37.0192 | 29.1508 | 22.5 | - | 4.1 | - | - | - | ÇAMELİ-DENIZLI |
| 01.01.2009 | 19:46:42.61 | 37.9155 | 29.2097 | 05.7 | 2.9 | - | - | - | - | MERKEZ-DENIZLI |
| 01.01.2009 | 18:35:05.82 | 39.2623 | 26.1615 | 25.3 | 3.3 | - | - | - | - | EGE DENIZI |
| 01.01.2009 | 18:09:11.22 | 40.3160 | 25.9500 | 06.5 | 2.9 | - | - | - | - | EGE DENIZI |
| 01.01.2009 | 17:34:25.79 | 40.2437 | 27.0575 | 07.0 | 2.9 | - | - | - | - | BİGA-CANAKKALE |
| 01.01.2009 | 16:25:09.29 | 36.2462 | 28.9197 | 35.1 | 3.2 | - | - | - | - | AKDENIZ |
| 01.01.2009 | 16:16:06.72 | 36.5530 | 27.6918 | 07.0 | 3.1 | - | - | - | - | AKDENIZ |
| 01.01.2009 | 12:42:08.37 | 36.2103 | 26.4428 | 07.0 | 3.0 | - | - | - | - | EGE DENIZI |
| 01.01.2009 |